英国高等教育调查公司QS公布的2010亚洲大学前200名最佳大学排行榜
Overall Rankings - Top 200 Rank 2010 Rank 2009 School Name Country Classification 2010 Score 2010 Score 2009
1 1 University of Hong Kong Hong Kong B1a 100.00 100.00
2 4 The Hong Kong University of Science and Technology Hong Kong C2a 99.00 97.50
3 10= National University of Singapore (NUS) Singapore A1a 98.60 92.20
4 2 The Chinese University of Hong Kong Hong Kong B1a 98.40 99.20
5 3 The University of Tokyo Japan B1a 97.80 98.00
6 8 Seoul National University Korea, South B1a 97.00 94.50
7 6 Osaka University Japan B1a 96.40 95.50
8 5 Kyoto University Japan B1a 96.10 96.00
9 13 Tohoku University Japan B1a 94.70 90.80
10 12 Nagoya University Japan B1a 94.20 91.30
11 9 Tokyo Institute of Technology Japan C2a 93.60 92.60
12 10= Peking University China B1a 93.40 92.20
13 7 KAIST - Korea Advanced Institute of Science & Technology Korea, South C2a 93.20 94.90
14 17 Pohang University of Science And Technology (POSTECH) Korea, South D3a 92.20 86.20
15 18 City University of Hong Kong Hong Kong C2a 90.90 85.30
16 15= Tsinghua University China B1a 89.40 86.30
17 15= Kyushu University Japan B1a 88.00 86.30
18 14 Nanyang Technological University (NTU) Singapore B2a 87.70 87.00
19 25 Yonsei University Korea, South A1a 87.20 82.80
20 19 University of Tsukuba Japan B1a 86.80 85.10
21 22 National Taiwan University (NTU) Taiwan A1a 86.70 84.20
22 20= Hokkaido University Japan B1a 86.00 84.80
23 20= Keio University Japan A1a 85.10 84.80
24 26 Fudan University China B1a 84.60 82.60
25 24 University of Science and Technology of China China B2a 83.80 83.00
26 23 Kobe University Japan B1a 81.60 83.70
27 27 Nanjing University China B1a 81.00 81.70
28 30= Mahidol University Thailand B1b 80.20 76.30
29 33 Korea University Korea, South A1a 79.90 74.80
30 38 The Hong Kong Polytechnic University Hong Kong B2a 79.20 72.00
31 43 National Cheng Kung University Taiwan B1a 79.10 69.60
32 32 Zhejiang University China A1a 78.50 75.80
33 41 Chiba University Japan B1a 77.30 70.50
34= 29 Shanghai Jiao Tong University China A1a 76.80 77.10
34= 40 National Tsing Hua University Taiwan B2a 76.80 70.70
36 30= Indian Institute of Technology Bombay (IITB) India C2a 76.70 76.30
37 34 Indian Institute of Technology Kanpur (IITK) India D2a 76.20 74.70
38 28 Hiroshima University Japan B1a 75.60 77.80
39= 37 Waseda University Japan A2a 75.40 72.20
39= 36 Indian Institute of Technology Delhi (IITD) India C2a 75.40 74.40
41 47 National Yang Ming University Taiwan D1a 74.70 66.90
42 39 Universiti Malaya (UM) Malaysia B1b 73.80 71.80
43 44 Sungkyunkwan University Korea, South B1a 73.50 69.30
44 35 Chulalongkorn University Thailand A1b 73.30 74.60
45 73 Hong Kong Baptist University Hong Kong C1b 70.80 56.90
46 63= Osaka City University Japan C1a 70.70 60.50
47 45 Nagasaki University Japan C3a 70.30 67.50
48 42 Ewha Womans University Korea, South B1b 69.70 70.10
49 46 Hanyang University Korea, South B1a 69.50 67.00
50 50 University of Indonesia Indonesia A1d 68.60 65.50
51 62 Kanazawa University Japan C1a 68.20 60.90
52 61 Sogang University Korea, South C2b 67.50 61.40
53 49 Indian Institute of Technology Madras (IITM) India D2a 67.40 66.00
54 56 Okayama University Japan B1a 67.30 63.00
55 53 Kumamoto University Japan C1a 66.80 64.00
56 72 National Taiwan University of Science And Technology (formerly National Taiwan Institute of Technology) Taiwan C3a 66.50 57.90
57 141 Indian Institute of Technology Kharagpur (IITKGP) India C3a 66.10 37.10
58= 77 National Central University Taiwan C2a 65.40 56.10
58= 84 Ateneo de Manila University Philippines C1d 65.40 54.20
58= 51 Universiti Kebangsaan Malaysia (UKM) Malaysia B1b 65.40 65.40
61 54 Yokohama National University Japan C2a 65.20 63.90
62= 57 Kyung Hee University Korea, South B1b 65.10 62.70
62= 71 National Sun Yat-sen University Taiwan C2a 65.10 58.10
64 48 Tokyo Metropolitan University Japan C2a 65.00 66.80
65 55 Yokohama City University Japan D3a 64.90 63.20
66 171= Indian Institute of Technology Guwahati (IITG) India D2a 64.80 30.90
67 60 University of Delhi India A1b 64.40 61.90
68 Tokyo Medical and Dental University Japan D3a 64.30
69 69 Universiti Sains Malaysia (USM) Malaysia B1b 64.20 58.40
70 70 Tianjin University China B2a 64.00 58.20
71= 58 Pusan National University Korea, South B1b 63.90 62.20
71= 74 National Chiao Tung University Taiwan B2a 63.90 56.70
73 59 Gifu University Japan C1a 63.40 62.00
74 68 Gunma University Japan C3a 62.60 58.70
75= 63= Indian Institute of Technology Roorkee (IITR) India D3a 61.80 60.50
75= 94 Tongji University China B1a 61.80 51.70
77 90 Universiti Putra Malaysia (UPM) Malaysia B1b 61.60 53.00
78 63= University of the Philippines Philippines A1c 61.40 60.50
79 81 Chiang Mai University Thailand A1b 61.20 54.70
80 75 Xi'an Jiaotong University China A1a 61.10 56.40
81 University of Hyderabad India D1b 60.50
82 82= Universiti Teknologi Malaysia (UTM) Malaysia B2b 59.80 54.50
83 92 Inha University Korea, South B1b 59.60 51.90
84 82= Kyungpook National University Korea, South B1b 59.40 54.50
85 63= Universitas Gadjah Mada Indonesia A1d 58.50 60.50
86 86 Tokai University Japan B1b 58.40 53.60
87 95 Southeast University China B1a 57.80 51.20
88 78 Niigata University Japan B1b 57.60 56.00
89= 91 Chang Gung University Taiwan C3a 57.40 52.90
89= 110= Beijing Normal University China B2a 57.40 45.80
91 85 Thammasat University Thailand A1c 57.20 53.80
92 97 Chonbuk National University Korea, South B1b 56.90 50.40
93 79 Ochanomizu University Japan D2b 56.40 55.20
94 87 Mie University Japan C1b 56.30 53.50
95 101= The Catholic University of Korea Korea, South C1a 55.80 48.90
96 130= University of Mumbai India A1c 55.40 39.30
97= 98 Ajou University Korea, South B1b 54.70 49.90
97= Osaka Prefecture University Japan C2a 54.70
99= 110= University of Calcutta India A2b 54.50 45.80
99= 88 Chonnam National University Korea, South B1b 54.50 53.40
101= 93 Tokyo University of Agriculture and Technology Japan C3a 54.40 51.80
101= 109 Prince of Songkla University Thailand A1c 54.40 46.30
101= 144= University of Santo Tomas Philippines A1d 54.40 36.60
104 105 National Taiwan Normal University Taiwan B2b 53.90 47.80
105 130= Yamaguchi University Japan C1b 53.50 39.30
106 76 De La Salle University Philippines C2c 53.30 56.30
107 101= Shandong University China A1a 53.00 48.90
108 104 University of Ulsan Korea, South B1b 52.80 48.30
109= 116 Jilin University China A1a 52.50 44.40
109= 130= Airlangga University Indonesia B1d 52.50 39.30
109= 114= National Chung Hsing University Taiwan B2a 52.50 45.20
109= 100 University of Pune India A2c 52.50 49.00
113= 127 Fu Jen Catholic University Taiwan B1c 52.20 40.20
113= 80 Bandung Institute of Technology (ITB) Indonesia B2c 52.20 54.80
113= 89 Kagoshima University Japan C1a 52.20 53.30
116 112 Ritsumeikan University Japan A2b 52.10 45.40
117 99 Chungnam National University Korea, South B1b 51.70 49.60
118 103 Hallym University Korea, South C1b 50.90 48.40
119 119 Bogor Agricultural University Indonesia B2c 49.90 43.90
120 125= Sun Yat-sen University China A1a 49.40 41.20
121 106 Saitama University Japan C2a 49.20 47.20
122 113 Khon Kaen University Thailand A1c 49.00 45.30
123= 124 Doshisha University Japan B2b 48.40 41.40
123= 125= Aoyama Gakuin University Japan B2c 48.40 41.20
125 117 National Chengchi University Taiwan B2c 47.70 44.30
126 108 Kasetsart University Thailand A2b 47.50 46.50
127 191= Sophia University Japan C2b 46.70 26.90
128 121 Nankai University China B1b 46.50 43.10
129 114= Chung-Ang University Korea, South B1b 46.20 45.20
130 136 Yamagata University Japan C1b 45.40 38.40
131 201= University of Miyazaki Japan C1b 44.60 21.70
132 146 Beijing Institute of Technology China B3a 44.10 36.30
133 151= Saga University Japan C1b 43.80 35.30
134 120 Shinshu University Japan C1a 43.40 43.80
135= 128 Kinki University (Kindai University) Japan A1b 43.20 39.80
135= 161= Kyushu Institute of Technology Japan C3a 43.20 33.00
137= 107 Hankuk (Korea) University of Foreign Studies Korea, South B2c 42.90 47.10
137= 129 Konkuk University Korea, South B1b 42.90 39.50
139= 201= Shanghai University China A2a 42.70 23.10
139= 161= Huazhong University of Science and Technology China A1a 42.70 31.60
139= 133 Gyeongsang National University Korea, South B1b 42.70 39.00
142 137 Shizuoka University Japan C2a 42.60 38.30
143 150= University of Seoul Korea, South C2b 42.40 35.40
144 122 Kitasato University Japan C4a 42.10 42.90
145 201= Wuhan University China A1a 42.00 22.90
146 201= Chungbuk National University Korea, South B1b 41.40 21.10
147 140 East China University of Science and Technology China B2a 41.30 37.70
148 139 Dankook University Korea, South B1c 41.20 37.90
149 161= China Agricultural University China B1b 41.00 32.00
150= 134 Dongguk University Korea, South B1c 40.90 38.70
150= 123 Kangnung National University Korea, South C2c 40.90 41.50
151= 201= Harbin Institute of Technology China A3a 21.60
151= 201= Feng Chia University Taiwan B3a 18.30
151= 181= International Christian University Japan D2c 28.40
151= 135 Soonchunhyang University Korea, South C1b 38.60
151= 201= International Islamic University Malaysia (IIUM) Malaysia B1c 21.90
151= 201= Sookmyung Women's University Korea, South C2b 23.30
151= 201= University of Science and Technology Beijing China B2a 24.20
151= 181= Central South University China A1a 28.50
151= 201= Nara Women's University Japan D2b 17.50
161= 201= Padjadjaran University Indonesia A3d 19.60
161= 161= Donghua University China B3a 33.10
161= 144= Nanjing Agricultural University China B2b 36.60
161= 171= Diponegoro University Indonesia A1d 30.50
161= 201= Yeungnam University Korea, South B1b 21.40
161= 151= Dalian University of Technology China A2a 33.40
161= 191= National Chung Cheng University Taiwan C2a 27.10
161= Toyota Technological Institute Japan D3a
161= 201= Beijing University of Technology China B2a 24.70
161= 191= Gakushuin University Japan C3b 27.40
161= 181= Beihang University (former BAUU) China B2a 29.00
161= 201= Inje University Korea, South C1b 24.10
171= Nihon University Japan A1b
171= 118 Hirosaki University Japan C1b 44.10
171= 138 Dong-A University Korea, South B1c 38.00
171= 150= Lanzhou University China B2a 35.40
171= 201= Kangwon National University Korea, South B1b 14.40
171= 151= Cheju National University Korea, South C1b 33.90
171= 201= Osaka Kyoiku University Japan D2c 22.20
171= National University of Defense Technology China B3a
171= Kwansei Gakuin University Japan B2c
181= 148 East China Normal University China B2a 35.70
181= 201= National Taiwan Ocean University Taiwan C3a 24.70
181= 149 Sejong University Korea, South B2b 35.50
181= 201= Shanghai Normal University China B2a 20.00
181= 201= Beijing Jiaotong University China B2a 16.30
181= 151= Xiamen University China A1b 34.80
181= 161= Kumoh National Institute of Technology Korea, South C4b 32.60
181= 201= Beijing University of Posts and Telecommunications China B2a 21.50
181= 181= Sichuan University China A1a 28.70
191= 151= Hannam University Korea, South B2c 34.80
191= 201= HanDong Global University Korea, South D2c 21.60
191= 201= Lingnan University (Hong Kong) Hong Kong D4a 25.80
191= 151= Chosun University Korea, South B1b 35.00
191= 147 Kochi University Japan C1b 36.00
191= 142 Kyoto Institute of Technology Japan D3a 36.90
191= 171= Hongik University Korea, South B3b 31.40
191= 201= National Chi Nan University Taiwan C3b 25.50
191= 201= University of Electronic Science and Technology of China China B2a 24.40
191= 201= Beijing University of Chemical Technology China B2a 22.10 |